Resource centre
Resource centre
Online resume tools
Want help writing a winning CV? Then broadcast it to top companies?
All for FREE?

Click a career path for more!
 

Digital media and IT salaries

What are your salary expectations? Read the industry salary guide below for average digital media and IT salaries and other financial information.

Want to advance your career? Check out the discounted digital media and IT courses below.
Age Position title Income A$ Yrs in job Yrs in profession
23 Online Director 50–70K <1 8
24 Technical Director 40–90K 3 3
24 Trainee Journalist 45K <1 <1
26 Producer 60–80K 1 8
26–30 Interactive Designer 45–55K 4 7
26–30 Technical Producer 35–55K 5 5
29 Concept Developer 50–67K 5 5
30 New Media Producer 50–80K 6 8
31 Content Director 80–120K 2 8
32 Instructional Designer 60–80K 1.5 1.5
31–35 Web Manager 45–70K
2 9
33 Senior Designer Up to 120K <1 10
34 Digital Artist 15–130K 10 10
35 User Interface Designer 40–60K 7 10
36 Senior Producer 60–90K 5 9
36–40 Information Architect 45–100K 1 16
36–40 Web Metrics Analyst 50–100K 5 13
37 Senior Content Strategist 90–130K ($US) 2 9
44 Computer Graphics Artist $400 per day 2 20
Career FAQs Digital Media salary survey, 2007
This table is an extract from Career FAQs Digital Media by Peter Jordan.

Comments? Please click here to let us know what you think or add your salary to our salary survey.