
What are your salary expectations? Read the industry salary guide below for average health and science salaries and other financial information. | Age | Position title | Income A$ | Yrs in job | Yrs in profession |
|---|---|---|---|---|
| 19 | Enrolled Nurse NSW | 35–45K | 1 | 1 |
| 24 | Registered Nurse NSW | 42K | 3 | 3 |
| 28 | Registered Nurse Neurology QLD | 53K | 1 | 8 |
| 28 | Registered Nurse Emergency NSW | 50K | 3 | 7 |
| 33 | Flight Nurse QLD | 50K | 2 | 3 |
| 35 | Midwifery Team Leader QLD | 45K | 1 | 9 |
| 39 | Clinical Mental Health Nurse QLD | 53K | 5 | 16 |
| 40s | Nurse Unit Manager | 60–70K | 5 | 25 |
| 40s | Practice Nurse WA | 35–50K | 0.5 | 3 |
| 46 | Liver Transplant Coordinator QLD | 55K | 13 | 28 |
| 47 | Senior Lecturer ACT | 71–82K | 5 | 25 |
| 49 | Enrolled Nurse Technical Officer VIC | 45K | 5 | 25 |
| 50s | Enrolled Nurse Hospital QLD | 38K | 15 | 15 |
| 50s | Remote Area Nurse NT | 110K | 3 | 30 |
| 50s | Director of Support Services QLD | 72K | 3 | 30 |
| 50s | Clinical Nurse Consultant TAS | 72K | 5 | 35 |
| 50s | Nurse Practitioner SA | 83K | 6 | 1 |
| Age | Position title | Income A$ | Yrs in job | Yrs in profession |
|---|---|---|---|---|
| Interns – First Year out of University | 60–65K | |||
| First Year Residents (RMO1s) | 45–55K | |||
| Senior Residents (RMO2s and RMO3s) | 70K+ | |||
| Registrars | 60–80K | |||
| Senior Registrars | 80–90K | |||
| Staff Specialists | 100–130K | |||
| Senior Medical Administrator | 150–300K | |||
| GP (Private) | 100–250K | |||
| Specialists (Private) | 120–600K | |||
| Medical Researchers/Epidemiologists | 60–150K |
![]() |
SAVE 30% off all books! Limited time only – BUY NOW! Select from 45 career guides to get ahead in your industry. Buy online or free call 1300 693 277 (Australia). |